Sunday, October 12, 2008

Last long training run for the year


This was probably one of my more painful long runs for the year. Adding to still being sick, I hit the wall today. Didn't take any gels, relying only on water. I figured an easy pace would make it doable, and for the most part it was.

Below is the breakdown. The first six miles was with Sara. I was lucky enough to find more company with Nicole from approximately miles 11-15. I picked up the pace from miles 18-21, and the rest was a painful cooldown on the way home. It was a solid, final long run given my condition.

Lap Time Distance Avg Speed Avg Heart Rate Avg Cadence Calories
1 00:09:50 1.00 mi 6.1 mph 111 bpm -- 100 C
2 00:10:54 1.00 mi 5.5 mph 121 bpm -- 109 C
3 00:11:19 1.00 mi 5.3 mph 116 bpm -- 104 C
4 00:10:11 1.00 mi 5.9 mph 126 bpm -- 106 C
5 00:09:57 1.00 mi 6.0 mph 127 bpm -- 105 C
6 00:09:33 1.00 mi 6.3 mph 127 bpm -- 108 C
7 00:08:31 1.00 mi 7.0 mph 131 bpm -- 107 C
8 00:08:46 1.00 mi 6.8 mph 137 bpm -- 107 C
9 00:08:37 1.00 mi 7.0 mph 141 bpm -- 105 C
10 00:08:01 1.00 mi 7.5 mph 141 bpm -- 106 C
11 00:08:00 1.00 mi 7.5 mph 151 bpm -- 108 C
12 00:08:14 1.00 mi 7.3 mph 144 bpm -- 105 C
13 00:08:42 1.00 mi 6.9 mph 143 bpm -- 102 C
14 00:08:36 1.00 mi 7.0 mph 142 bpm -- 104 C
15 00:08:34 1.00 mi 7.0 mph 146 bpm -- 106 C
16 00:09:02 1.00 mi 6.6 mph 139 bpm -- 102 C
17 00:11:05 1.00 mi 5.4 mph 129 bpm -- 97 C
18 00:07:51 1.00 mi 7.6 mph 150 bpm -- 104 C
19 00:07:39 1.00 mi 7.8 mph 153 bpm -- 106 C
20 00:07:33 1.00 mi 7.9 mph 166 bpm -- 110 C
21 00:08:30 1.00 mi 7.1 mph 153 bpm -- 103 C
22 00:09:14 1.00 mi 6.5 mph 141 bpm -- 105 C
23 00:10:57 1.00 mi 5.5 mph 136 bpm -- 110 C
24 00:04:48 0.57 mi 7.1 mph 127 bpm -- 58 C

For the most part, I'm proud that mile 20 was my fastest. It was the uphill mile from 110th to 90th. In addition, I'm glad I didn't do the Staten Island Half Marathon today. I don't think I would have been able to keep up a 7:25 pace for the entire race today, and I didn't want to risk anyone getting sick on my account.

For this week, I managed to amble some 55+ miles Well short of the 70 I had hoped, but I did the best I could with a cold. This is the most I think I've trained since I started doing marathons, and I think I can do better next year. See image for my mileage this week.

So now comes the best part of marathon training - the taper. Mileage will reduce drastically from here until marathon day, but training miles will be just a little more intense. Time also to recover from injuries and to sharpen my mental preparation.

1 comment:

Cherisa said...

Wow. Way to go, Allen. Enjoy the taper, and good luck!