- timer chip attached to shoe
- bib number pinned on shirt
- clothes to stay warm in 35F, to be left for donations at starting grounds
- post marathon warm and dry clothing
- gels
- Garmin 405 fully charged and displaying time, avg. pace & distance
- salt packets to prevent cramping in later miles
- camera batteries charged for photos after race
It's going to be a great day. My main goal, of course, is to qualify for Boston. I started off fast last year and kept a 7:05 - 7:10 pace for about 17 miles before onset of cramping. This year, I'm better trained, will be running a slower pace and better educated about my diet. Last year, I went light on dinner and nothing in the morning before the race. I believe that was a mistake, especially since the race starts at 9:40am for me. I figure I should be able to maintain a 7:25 pace for at least the first 20 miles sans cramping.
As for my contingency plans, I never have any. If I don't do it, there's always next year. However, I plan on qualifying this year....like I do every year :-) This year, I have stronger reason to believe that I can.
I found this great spreadsheet online that estimates time and course location based on pace. Hills and fading are also factored in. For reference, I'm going to post it here so I can have something to compare after the race.
Mile | Description (Elevation Change) | Pace | Time | of Day | |||||
0-1 | Midpoint of Verrazano Bridge (uphill +125') | 08:14 | 0:08:14 | 9:48:14 AM | |||||
1-2 | Verrazano Bridge Exit Ramp (downhill -180') to 4th Ave. (slight uphill) | 07:21 | 0:15:36 | 9:55:36 AM | |||||
2-3 | On 4th Ave. to 81st St. | 07:27 | 0:23:03 | 10:03:03 AM | |||||
3-4 | On 4th Ave. to 63rd St. | 07:20 | 0:30:24 | 10:10:24 AM | |||||
4-5 | On 4th Ave. to 43rd St. | 07:15 | 0:37:39 | 10:17:39 AM | |||||
5-6 | On 4th Ave. to 22nd St. (slight downhill) | 07:22 | 0:45:01 | 10:25:01 AM | |||||
6-7 | On 4th Ave. to 3rd St. | 07:18 | 0:52:19 | 10:32:19 AM | |||||
7-8 | To Ashland Place & Lafayette Ave. | 07:26 | 0:59:45 | 10:39:45 AM | |||||
8-9 | On Lafayette Ave. to Classon (uphill first 1/2 mile) | 07:23 | 1:07:08 | 10:47:08 AM | |||||
9-10 | On Bedford Avenue to Hayward Street (slight downhill) | 07:20 | 1:14:28 | 10:54:28 AM | |||||
10-11 | On Beford to South Third St. | 07:21 | 1:21:49 | 11:01:49 AM | |||||
11-12 | On Bedford to Manhattan Ave. | 07:18 | 1:29:07 | 11:09:07 AM | |||||
12-13 | Manhattan Ave/Pulaski Bridge ramp | 07:19 | 1:36:26 | 11:16:26 AM | |||||
13-14 | Pulaski Bridge (+40') then Vernon Blvd. | 07:24 | 1:43:50 | 11:23:50 AM | |||||
14-15 | Vernon Blvd. to Queensboro Bridge entrance ramp | 07:27 | 1:51:17 | 11:31:17 AM | |||||
15-16 | Queensboro Bridge (+120') | 07:40 | 1:58:56 | 11:38:56 AM | |||||
16-17 | Queensboro Bridge exit ramp to 1st Ave. | 07:08 | 2:06:04 | 11:46:04 AM | |||||
17-18 | On 1st Ave. to 95th St. | 07:30 | 2:13:34 | 11:53:34 AM | |||||
18-19 | On 1st Ave. to 115th St. | 07:18 | 2:20:52 | 12:00:52 PM | |||||
19-20 | On 1st Ave. to Willis Ave. Bridge | 07:24 | 2:28:16 | 12:08:16 PM | |||||
20-21 | 137th St./138th St. to Madison Ave. Bridge | 07:22 | 2:35:38 | 12:15:38 PM | |||||
21-22 | On 5th Ave. to 120th St. (uphill +45' last 1/2 mile) | 07:32 | 2:43:09 | 12:23:09 PM | |||||
22-23 | On 5th Ave. to 102nd St. (uphill +50' first 1/2 mile) | 07:31 | 2:50:40 | 12:30:40 PM | |||||
23-24 | 5th Ave. to Central Park, E. Dr. at 84th St. (uphill first 1/2 mile) | 07:45 | 2:58:25 | 12:38:25 PM | |||||
24-25 | On Central Park, E. Dr. to 66th St. | 07:24 | 3:05:49 | 12:45:49 PM | |||||
25-26 | Central Park E. Dr. to 59th St. to Central Park W. Dr. at 62nd St. | 07:30 | 3:13:19 | 12:53:19 PM | |||||
26-26.2 | Uiphill +25' last 0.2 miles to finish line at Tavern on the Green | 07:43 | 3:15:00 | 12:55:00 PM |
No comments:
Post a Comment